Another readers poll from Empire Magazine for the Greatest films of all time unveiled in 1999. Titanic remarkably makes the top 10 although this was only 2 years after its release. There’s even a top 20 place for The Sound of Music!
1 | Star Wars | 1977 | |
2 | Jaws | 1975 | |
3 | Star Wars: Episode V – The Empire Strikes Back | 1980 | |
4 | Shawshank Redemption, The | 1994 | |
5 | Goodfellas | 1990 | |
6 | Pulp Fiction | 1994 | |
7 | Godfather, The | 1972 | |
8 | Saving Private Ryan | 1998 | |
9 | Schindler’s List | 1993 | |
10 | Titanic | 1997 | |
11 | Usual Suspects, The | 1995 | |
12 | Citizen Kane | 1941 | |
13 | Godfather: Part II, The | 1974 | |
14 | Aliens | 1986 | |
15 | Blade Runner | 1982 | |
16 | Raiders of the Lost Ark | 1981 | |
17 | Casablanca | 1942 | |
18 | Gone with the Wind | 1939 | |
19 | Sound of Music, The | 1965 | |
20 | It’s a Wonderful Life | 1946 | |
21 | Reservoir Dogs | 1992 | |
22 | Apocalypse Now | 1979 | |
23 | 2001: A Space Odyssey | 1968 | |
24 | L.A. Confidential | 1997 | |
25 | One Flew Over the Cuckoo’s Nest | 1975 | |
26 | Silence of the Lambs, The | 1991 | |
27 | Return of the Jedi | 1983 | |
28 | Professional, The | 1994 | |
29 | Braveheart | 1995 | |
30 | Se7en | 1995 | |
31 | Die Hard | 1988 | |
32 | North by Northwest | 1959 | |
33 | Truman Show, The | 1998 | |
34 | Taxi Driver | 1976 | |
35 | Jurassic Park | 1993 | |
36 | Alien | 1979 | |
37 | Psycho | 1960 | |
38 | Raging Bull | 1980 | |
39 | Some Like It Hot | 1959 | |
40 | Lawrence of Arabia | 1962 | |
41 | Good, the Bad, and the Ugly, The | 1966 | |
42 | Rear Window | 1954 | |
43 | E.T. the Extra-Terrestrial | 1982 | |
44 | Deer Hunter, The | 1978 | |
45 | Terminator 2: Judgment Day | 1991 | |
46 | Terminator, The | 1984 | |
47 | Fargo | 1996 | |
48 | Great Escape, The | 1963 | |
49 | Face/Off | 1997 | |
50 | Speed | 1994 |
51 | Matrix, The | 1999 | |
52 | Singin’ in the Rain | 1952 | |
53 | Exorcist, The | 1973 | |
54 | Ben-Hur | 1959 | |
55 | Trainspotting | 1996 | |
56 | Forrest Gump | 1994 | |
57 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | |
58 | Zulu | 1964 | |
59 | Vertigo | 1958 | |
60 | Wild Bunch, The | 1969 | |
61 | Once Upon a Time in the West | 1968 | |
62 | Italian Job, The | 1969 | |
63 | Shining, The | 1980 | |
64 | Close Encounters of the Third Kind | 1977 | |
65 | English Patient, The | 1996 | |
66 | Heat | 1995 | |
67 | Wizard of Oz, The | 1939 | |
68 | A Clockwork Orange | 1971 | |
69 | Grease | 1978 | |
70 | Platoon | 1986 | |
71 | Stand by Me | 1986 | |
72 | Back to the Future | 1985 | |
73 | Withnail & I | 1987 | |
74 | JFK | 1991 | |
75 | Seven Samurai | 1954 | |
76 | Get Carter | 1971 | |
77 | Third Man, The | 1949 | |
78 | Austin Powers: International Man of Mystery | 1997 | |
79 | Armageddon | 1998 | |
80 | Chinatown | 1974 | |
81 | Goldfinger | 1964 | |
82 | Untouchables, The | 1987 | |
83 | Once Upon a Time in America | 1984 | |
84 | True Romance | 1993 | |
85 | Unforgiven | 1992 | |
86 | Scarface | 1983 | |
87 | Blues Brothers, The | 1980 | |
88 | Graduate, The | 1967 | |
89 | When Harry Met Sally… | 1989 | |
90 | Dances with Wolves | 1990 | |
91 | Spartacus | 1960 | |
92 | Toy Story | 1995 | |
93 | Cinema Paradiso | 1989 | |
93 | Life is Beautiful | 1997 | |
95 | Grosse Pointe Blank | 1997 | |
96 | Annie Hall | 1977 | |
97 | Dead Poets Society | 1989 | |
98 | Good Will Hunting | 1997 | |
99 | 12 Angry Men | 1957 | |
100 | Easy Rider | 1969 |
Empire Magazine (July 2017) 100 Greatest Movies The Lord of the Rings Cover 2 of 5
Empire 100 Covers (Celebrating The 500 Greatest Movies Of All Time)
EMPIRE 314 (August 2015) 100 Greatest Movie Characters
Empire Magazine – 100 Greatest Movies Of All Time – March, 2004
Empire British Movie Magazine (Single Issue), Jan 1996, 100 Greatest Films, Manga Mania