Metacritic’s Best Films of 2011

At the end of 2011 review aggregator Metacritic collected every year-end Top Ten list published by major film critics and publications. Below shows the tally of the top 30 films most frequently mentioned by individual critics on their year-end Top Ten lists. The points system works as follows, 3 points for each 1st place ranking, 2 points for each 2nd place ranking and 1 point for being ranked 3rd – 10th, or for being included on an unranked list.

# 1st Place # 2nd Place # Other Points
1 The Tree of Life 15 8 52 113
2 The Artist 13 7 23 76
3 Melancholia 10 8 20 66
4 Drive 7 7 30 65
5 The Descendants 7 7 29 64
6 Hugo 7 7 26 61
7 A Separation 3 5 36 55
8 Certified Copy 6 6 20 50
9 Take Shelter 2 3 33 45
10 Moneyball 2 1 32 40
11 Margaret 3 4 19 36
Tinker, Tailor, Soldier, Spy 3 1 25 36
13 Martha Marcy May Marlene 2 1 26 34
14 Shame 2 3 22 34
15 Beginners 3 1 22 33
16 Bridesmaids 1 2 18 25
Uncle Boonmee Who Can Recall His Past Lives 2 2 15 25
18 The Skin I Live In 0 0 23 23
19 Meek’s Cutoff 2 2 12 22
20 A Dangerous Method 2 2 11 21
Poetry 2 0 15 21
We Need to Talk About Kevin 0 1 19 21
23 Mysteries of Lisbon 2 1 12 20
Weekend 1 2 13 20
25 Midnight in Paris 0 2 15 19
26 The Interrupters 1 1 13 18
Margin Call 2 0 12 18
28 The Girl with the Dragon Tattoo 2 2 7 17
War Horse 1 2 10 17
30 Rise of the Planet of the Apes 0 0 16 16




Leave a Reply

Your email address will not be published. Required fields are marked *