Sight & Sound is a British monthly film magazine published by the British Film Institute (BFI). Every decade, Sight & Sound asks an international group of film professionals to vote for their greatest film of all time. Since 1952, Critics have been asked to provide a top ten list and in 1992, directors were invited to participate in a separate poll.
All the films which received more than four votes from critics.
Title | Votes | Rank |
---|---|---|
Citizen Kane (Welles) | 46 | 1 |
Vertigo (Hitchcock) | 41 | 2 |
La Régle du jeu (Renoir) | 30 | 3 |
Godfather / Godfather: Part II (Coppola) | 23 | 4 |
Tokyo Story (Ozu) | 22 | 5 |
2001: A Space Odyssey (Kubrick) | 21 | 6 |
Battleship Potemkin (Eisenstein) | 19 | 7 |
Sunrise (Murnau) | 19 | 7 |
8½ (Fellini) | 18 | 9 |
Singin’ in the Rain (Kelly, Donen) | 17 | 10 |
Seven Samurai (Kurosawa) | 15 | 11 |
The Searchers (Ford) | 15 | 11 |
Rashomon (Kurosawa) | 14 | 13 |
The Passion of Joan of Arc (Dreyer) | 12 | 14 |
Breathless (Godard) | 11 | 15 |
L’Atalante (Vigo) | 11 | 15 |
The General (Keaton) | 11 | 15 |
Touch of Evil (Welles) | 11 | 15 |
Au Hasard Balthazar (Bresson) | 10 | 19 |
Jules and Jim (Truffaut) | 10 | 19 |
L’avventura (Antonioni) | 10 | 19 |
Le Mépris (Godard) | 9 | 22 |
Pather Panchali (Ray) | 9 | 22 |
La dolce vita (Fellini) | 8 | 24 |
M (Lang) | 8 | 24 |
The Story of the Late Chrysanthemums (Mizoguchi) | 8 | 24 |
Barry Lyndon (Kubrick) | 7 | 27 |
Les Enfants du paradis (Carné) | 7 | 27 |
Ivan the Terrible (Eisenstein) | 7 | 27 |
Man with a Movie Camera (Vertov) | 7 | 27 |
Metropolis (Lang) | 7 | 27 |
Some Like It Hot (Wilder) | 7 | 27 |
Ugetsu Monogatari (Mizoguchi) | 7 | 27 |
Wild Strawberries (Bergman) | 7 | 27 |
Andrei Roublev (Tarkovsky) | 6 | 35 |
The 400 Blows (Truffaut) | 6 | 35 |
Fanny and Alexander (Bergman) | 6 | 35 |
La Grande Illusion (Renoir) | 6 | 35 |
The Magnificent Ambersons (Welles) | 6 | 35 |
Modern Times (Chaplin) | 6 | 35 |
Psycho (Hitchcock) | 6 | 35 |
The Seventh Seal (Bergman) | 6 | 35 |
Taxi Driver (Scorsese) | 6 | 35 |
The Third Man (Reed) | 6 | 35 |
Bicycle Thieves (De Sica) | 5 | 45 |
Blade Runner (Scott) | 5 | 45 |
City Lights (Chaplin) | 5 | 45 |
Greed (von Stroheim) | 5 | 45 |
Intolerance (Griffith) | 5 | 45 |
Lawrence of Arabia (Lean) | 5 | 45 |
Letter from an Unknown Woman (Ophuls) | 5 | 45 |
The Man Who Shot Liberty Valance (Ford) | 5 | 45 |
Mirror (Tarkovsky) | 5 | 45 |
Ordet (Dreyer) | 5 | 45 |
Pierrot le fou (Godard) | 5 | 45 |
Rio Bravo (Hawks) | 5 | 45 |
Sansho Dayu (Mizoguchi) | 5 | 45 |
Shoah (Lanzmann) | 5 | 45 |
The Travelling Players (Angelopoulos) | 5 | 45 |
Two or Three Things I Know about Her (Godard) | 5 | 45 |
The Godfather (BFI Film Classics) Paperback
A Long Hard Look at ‘Psycho’ (BFI Silver) Paperback
2001: A Space Odyssey (BFI Film Classics) Paperback
Touch of Evil (BFI Film Classics) Paperback
La dolce vita (BFI Film Classics) Paperback
City Lights (BFI Film Classics) Paperback
Vertigo (BFI Film Classics) Paperback
La Grande Illusion (BFI Film Classics) Paperback
The Bfi Companion to Horror (Cassell Film Studies) Paperback